87290A4 Mercruiser Thermostat Housing Assembly
This is a used, like brand new thermostat housing. It is a genuine Mercury Marine part, not aftermarket. I am told it was bolted on and ran on a hose and then removed. It has never been to the lake or ocean. By the looks of it I can believe it, there is still paint on the springs for the nylon balls. This will fit many different models and years. It is the very common “design 1” found on 4.3, 5.0, and 5.7 liter engines. It is also found on some 454, 502, and 500 Bulldog engines.
185/205 HP MR/ALPHA ONE ENGINE - 185 (2 BBL.) GM 262 V-6 1985-1987 | 5.7L COMPETITION SKI ENGINE - 5.7L COMPETITION SKI GM 350 V-8 1987-1995 |
898/200/228/230/260 HP R/MR/ALPHA ONE - 260 (4 BBL.) GM 305 V-8 1982-1986 | 540 STROKER 4V - 540 Stroker 4V |
HP 500 (502 CID) - 500 (GEN. V) GM 502 V-8 1996 | 175 HP/ 4.3L/205 HP/4.3L/LX - 4.3L (2 BBL.) GM 262 V-6 1988-1992 |
200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO - 5.0LX (4 BBL.) GM 305 V-8 1988-1995 | 450 HP (454 CID) 7.4L ENGINE - 450 (GEN. V) GM 454 V-8 1995-1996 |
500 HP 8.2L (502 CI) ENGINE - 500 (GEN. V) GM 502 V-8 1994-1995 | 230 HP/5.0L 260 HP/5.7L ENGINE - 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 |
500 CARB (502CID) 8.2L ENGINE (GEN VI) - 500 (GEN. VI)GM 502 V-8 1997-1998 | 200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO - 260 GM 350 V-8 1987 |
175 HP/ 4.3L/205 HP/4.3L/LX - 175 (2 BBL.) GM 262 V-6 1987 | HP 500 BULLDOG (540 CID) - 500 Bulldog GM 540 V-8 1990-1996 |
200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO - 350 MAG. ALPHA GM 350 V-8 1987-1995 | 200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO - 5.7L GM 350 V-8 1988-1995 |
230 HP/5.0L 260 HP/5.7L ENGINE - 260 MIE GM 350 V-8 1987 | 420 / 425 - 425 (GEN. V) GM 454 V-8 1992-1993 |
200/5.0L/LX 260/5.7L 350 MAG ALPHA/BRAVO - 200 (2 BBL.) GM 305 V-8 1987 | 898/200/228/230/260 HP R/MR/ALPHA ONE - 898 (2 BBL.) GM 305 V-8 1983-1984 |
500 CARB (502CID) 8.2L ENGINE (GEN +) - 500 (GEN. +) GM 502 V-8 1999 | 185R/MR ENGINE (229 CID) - 185 (4 BBL.) GM 229 V-6 1983-1984 |
230 HP/5.0L 260 HP/5.7L ENGINE - 5.7L MIE GM 350 V-8 1988-1993 | 230 HP/260 HP INBOARD ENGINE (GM) - 230 MIE (4 BBL.) GM 305 V-8 1981-1986 |
898/200/228/230/260 HP R/MR/ALPHA ONE - 200 (2 BBL.) GM 305 V-81 1985-1986 | 500 BULLDOG - 500 Bulldog 1999-2001 |
575 HP ENGINE (CARD 54) - 575 GM 540 V-8 1986-1992 | 350 MAGNUM ENGINE - 350 MAG. ALPHA GM 350 V-8 1986-1987 |
300 TEMPEST (MR/TR) ENGINE - 300 TEMPEST GM 350 V-8 1985-1986 | 420 / 425 - 420 GM 454 V-8 1987-1989 |
175 HP/ 4.3L/205 HP/4.3L/LX - 4.3LX (4 BBL.) GM 262 V-6 1988-1992 | 500 BULLDOG - 500 Bulldog |
175 HP/ 4.3L/205 HP/4.3L/LX - 205 (4 BBL.) GM 262 V-6 1987 | 5.7 LITRE COMPETITION SKI ENGINE - 5.7L (SKI) GM 350 V-8 1985-1987 |
Dimensions
Dimensions
2.75 W x 5" L x 2" H
Don't forget the Circuit Breaker
Like all electronic devices the power circuit needs to be protected. We offer a self resetting 30 Amp Circuit Breaker
-
One Year Warranty on our Relay Box
Sometimes electronic parts do fail, we try to use the highest quality parts available and that is why we offer a one year warranty.